Banarsi Dass Enterprises


QUICK CONTACT

Banarsi Dass Enterprises

1502, Electrical Market, Chandni Chowk-110006
, Delhi, Delhi - 110006, India

Landline : +91-011-23873553/ 23866517

E-mail : bde1502@hotmail.com


English  French  German  Italian  Portuguese  Spanish 

Waterproof and Clean Room

General Description

Functional impact, dust and jet water resistant luminaire for single and twin TL-D and TL-5 lamps

Features
  • Dust and moisture proof (IP 66) luminaire for sustained performance
  • Impact resistance of IK 08 or for reducing chances of damage
  • Specially designed SS toggles for ensuring higher protection from dust and moisture ingress
  • Special mounting brackets for ease of mounting
  • Polycarbonate housing makes the luminaire sturdy, light, and easy to handle
  • Special clear polycarbonate cover for excellent light distribution leads to fewer number of luminaires in the installation

Applications
  • General Industry
  • Food and beverage industry
  • Dusty areas
  • Wet and moist areas
  • Car parks
  • Storage areas
  • Installation and Mounting
  • Surface mounting or suspended with the help of mounting brackets

Compliances
IP 66

Technical Data

Type For Lamp Nominal Voltage (V) Mains Current(A) Nominal Power Factor
TCW 097 / 136 HPF 1 X 36W TL'D 240 0.23 0.90
TCW 097 / 136 HF 1 X 36W TL'D 240 0.16 0.95
TCW 097 / 236 HPF 1 X 36W TL'D 240 0.46 0.90
TCW 097 / 236 HF 2 X 36W TL'D 240 0.32 0.95
TCW 097 / 118 HPF 1 X 18W TL'D 240 T.B.D. T.B.D.
TCW 097 / 118 HF 1 X 18W TL'D 240 0.09 0.98
TCW 097 / 218 HPF 2 X 18W TL'D 240 0.23 0.90
TCW 097 / 218 HF 2 X 18W TL'D 240 0.16 0.98
TCW 097 / 128 HF 1 X 28W TL'5 240 0.135 0.98
TCW 097 / 228 HF 2 X 28W TL'5 240 0.27 0.98

Ordering Data

Type Ordering No Quantity Per Box Dimensions (MM) Gross Weight (Kg.) Voluma(M3)
TCW 097/136 HPF 1300 23205 1 1270 x 100 x 110 2.90 0.014
TCW 097/136 HF 1300 23215 1 1270 x 100 x 110 2.80 0.014
TCW 097/236 HPF 1300 23225 1 1270 x 150 x 110 4.80 0.021
TCW 097/236 HF 1300 23235 1 1270 x 150 x 110 4.60 0.021
TCW 097/118 HPF 1300 23245 1 660 x 100 x 110 2.10 0.007
TCW 097/118 HF 1300 23255 1 660 x 100 x 110 2.00 0.007
TCW 097/218 HPF 1300 23265 1 660 x 150 x 110 2.60 0.011
TCW 097/218 HF 1300 23275 1 660 x 150 x 110 2.40 0.011
TCW 097/128 HF 1300 23285 1 1270 x 100 x 110 2.80 0.014
TCW 097/228 HF 1300 23295 1 1270 x 100 x 110 4.60 0.021

Enquiry Form

* fields are mandatoryEnquiry Form
Contact Person *  
Address  
Email *  
Country *  
Phone *  
Mobile No. *  
Fax  
Details
Subject  
Enquiry Details *