Banarsi Dass Enterprises


QUICK CONTACT

Banarsi Dass Enterprises

1502, Electrical Market, Chandni Chowk-110006
, Delhi, Delhi - 110006, India

Landline : +91-011-23873553/ 23866517

E-mail : bde1502@hotmail.com


English  French  German  Italian  Portuguese  Spanish 

Prismatic Highbays (Integral & Non-Integral)

Home » Products We ServeLighting Products » High Bay Luminaries » Prismatic Highbays (Integral & Non-Integral)

Prismatic Highbays (Integral & Non-Integral)
Highbay Luminaires

General Description

High performance decorative highbay & medium bay luminaire with prismatic reflector available in both closed and open versions. This is suitable for use with High Pressure Sodium Vapour, High Pressure Mercury Vapour, Metal Halide, compact fluorescent and ceramic discharge metal halide lamps. The luminaire is compact in size and has options of integral and non-integral control gears. Separate Gear Box to be used for NI Versions.

Features
  • Compact integral & nonintegral pressure die-cast aluminum housing powder coated in black, accommodating lamp holder and gear (in integral version).
  • Integral housing is easy to maintain without the use of any tools for its special design of gear compartment having access from side
  • Gear tray inside the gear compartment contains all the electrical accessories viz., ballast, capacitor and ignitor all pre-wired upto terminal block
  • Reflectors are of special translucent polycarbonate with serration to provide prismatic glittering appearance and enhance the ambience with more vertical lighting in the area
  • Two sizes, viz., Maxi and Midi have approx 22’ & 16’ diametre and are suitable for 400W and 250W/150W lamps
  • High lumen pack compact fluorescent lamps PL-EH type (45W/65W) can be also used with open type versions

Applications
  • Discount Stores
  • Hypermarkets
  • Superstores
  • Modern Public Buildings
  • Fashion Outlets

Installation
Mounting can be done by standard eyebolt with 15mm inside.

Technical Data

Type For Lamp Nominal Voltage (V) Mains Current(A) Nominal Power Factor
Integral Luminaires
HPK225 1xCDM-ET150W PR 1 x CDM-TT 150W 240 0.85 > 0.85
HPK225 1xHPI-BU250W PR 1 x HPI-BU Plus 250W 240 1.35 > 0.85
HPK225 1xHPI-BU400W PR 1 x HPI-BU Plus 400W 240 2.15 > 0.85
Non Integral Luminaires
HPK205 1xPL-EH65W PR
HPK205 1xCDM-ET150W PR 1 x CDM-TT 150W 240 0.85 > 0.85
HPK205 1xHPI-BU250W PR 1 x HPI-BU Plus 250W 240 1.35 > 0.85
HPK205 1xHPI-BU400W PR 1 x HPI-BU Plus 400W 240 2.15 > 0.85

Ordering Data

Kit Type Item Type Ordering No. Qty Per Box Dimensions (MM) Gross Wt.(Kg) Volume (M3)
HPK225 1xCDM-ET150W PR HPK225 HSG ASSY 1305 31705 1 280 x 250 x 330 2.40 0.023
GPK225 PCD16 1350 18925 10 420 x 420 x 690 13.00 0.122
GPK225 CON PC160D 1350 18915 10 220 x 220 x 550 11.00 0.22
GPK225 PCC & RING16 1350 18935 10 430 x 430 x 140 5.70 0.059
HPK225 1xHPI-BU250W PR HPK225 HPI 250 HSG ASSY 1305 31725 1 280 x 250 x 330 2.40 0.023
GPK225 PCD16 1350 18925 10 420 x 420 x 690 13.00 0.122
GPK225 CON PC160D 1350 18915 10 220 x 220 x 550 11.00 0.22
GPK225 PCC& RING 16 1350 18935 10 430 x 430 x 140 5.70 0.059
HPK225 1xHPI-BU400W PR HPK225 HPI 400 HSG ASSY 1305 31735 1 280 x 250 x 330 2.40 0.023
GPK225 PCD22 1350 18885 5 575 x 575 x 550 12.00 0.182
GPK225 CON PC160D 1350 18915 10 430 x 430 x 140 5.70 0.059
GPK225 PCC & RING 22 1350 18895 10 590 x 590 x 160 12.00 0.1009
HPK205 1xMax PL-EH 65W PR HPK205 1xMaxPL-EH 65W E R 1305 31445 6 548 x 350 x 255 6.50 0.0489
GPK225 PCD16 1350 18925 10 420 x 420 x 690 13.00 0.122
GPK225 CON PC160D 1350 18915 10 220 x 220 x 550 11.00 0.22
HPK205 1xCDM-ET150W PR HPK205 1xMAX250W-E 40 E R 1305 31425 6 548 x 350 x 255 6.42 0.0489
ZVX 320/150/240 CGBOX SON150W 1311 46475 1 310 x 250 x 140 3.20 0.011
GPK225 PCD16 1350 18925 10 420 x 420 x 690 13.00 0.122
GPK225 CON PC160D 1350 18915 10 220 x 220 x 550 11.00 0.22
GPK225 PCC & RING 16 1350 18935 10 430 x 430 x 140 5.70 0.059
HPK205 1xHPI-BU250W PR HPK205 1xMAX250W-E 40 E R 1305 31425 6 548 x 350 x 255 6.42 0.0489
ZVX 300/250/240 HPIT 250W 1311 46445 1 310 x 250 x 140 3.20 0.011
GPK225 PCD16 1350 18925 10 420 x 420 x 690 13.00 0.122
GPK225 CON PC160D 1350 18915 10 220 x 220 x 550 11.00 0.22
GPK225 PCC & RING 16 1350 18935 10 430 x 430 x 140 5.70 0.059
HPK205 1xHPI-BU400W PR HPK205 1x400W-E 40 E R 1305 31435 6 548 x 350 x 255 6.50 0.0489
ZVX 310/400/240 HPIT 400W 1311 46485 1 310 x 250 x 140 3.20 0.011
GPK225 PCD22 1350 18885 10 575 x 575 x 550 12.00 0.182
GPK225 CON PC160D 1350 18915 10 430 x 430 x 140 5.70 0.059
GPK225 PCC & RING 22 1350 18895 10 590 x 590 x 160 12.00 0.1009

Enquiry Form

* fields are mandatoryEnquiry Form
Contact Person *  
Address  
Email *  
Country *  
Phone *  
Mobile No. *  
Fax  
Details
Subject  
Enquiry Details *