Home Sitemap Contact Us
Select Language English France Espanol Italiano Deutsch Portugues

Prismatic Highbays (Integral & Non-Integral)

Home Products Lighting Products High Bay Luminaries Prismatic Highbays (Integral & Non-Integral)

Prismatic Highbays (Integral & Non-Integral)

Highbay Luminaires

General Description

High performance decorative highbay & medium bay luminaire with prismatic reflector available in both closed and open versions. This is suitable for use with High Pressure Sodium Vapour, High Pressure Mercury Vapour, Metal Halide, compact fluorescent and ceramic discharge metal halide lamps. The luminaire is compact in size and has options of integral and non-integral control gears. Separate Gear Box to be used for NI Versions.

Features

  • Compact integral & nonintegral pressure die-cast aluminum housing powder coated in black, accommodating lamp holder and gear (in integral version).
  • Integral housing is easy to maintain without the use of any tools for its special design of gear compartment having access from side
  • Gear tray inside the gear compartment contains all the electrical accessories viz., ballast, capacitor and ignitor all pre-wired upto terminal block
  • Reflectors are of special translucent polycarbonate with serration to provide prismatic glittering appearance and enhance the ambience with more vertical lighting in the area
  • Two sizes, viz., Maxi and Midi have approx 22’ & 16’ diametre and are suitable for 400W and 250W/150W lamps
  • High lumen pack compact fluorescent lamps PL-EH type (45W/65W) can be also used with open type versions

Applications
  • Discount Stores
  • Hypermarkets
  • Superstores
  • Modern Public Buildings
  • Fashion Outlets

Installation
Mounting can be done by standard eyebolt with 15mm inside.


Technical Data


TypeFor LampNominal Voltage (V)Mains Current(A)Nominal Power Factor
Integral Luminaires
HPK225 1xCDM-ET150W PR1 x CDM-TT 150W2400.85> 0.85
HPK225 1xHPI-BU250W PR1 x HPI-BU Plus 250W2401.35> 0.85
HPK225 1xHPI-BU400W PR1 x HPI-BU Plus 400W2402.15> 0.85
Non Integral Luminaires
HPK205 1xPL-EH65W PR
HPK205 1xCDM-ET150W PR1 x CDM-TT 150W2400.85> 0.85
HPK205 1xHPI-BU250W PR1 x HPI-BU Plus 250W2401.35> 0.85
HPK205 1xHPI-BU400W PR1 x HPI-BU Plus 400W2402.15> 0.85


Ordering Data



Kit TypeItem TypeOrdering No.Qty Per BoxDimensions (MM)Gross Wt.(Kg)Volume (M3)
HPK225 1xCDM-ET150W PRHPK225 HSG ASSY1305 317051280 x 250 x 3302.400.023
GPK225 PCD161350 1892510420 x 420 x 69013.000.122
GPK225 CON PC160D1350 1891510220 x 220 x 55011.000.22
GPK225 PCC & RING161350 1893510430 x 430 x 1405.700.059
HPK225 1xHPI-BU250W PRHPK225 HPI 250 HSG ASSY1305 317251280 x 250 x 3302.400.023
GPK225 PCD161350 1892510420 x 420 x 69013.000.122
GPK225 CON PC160D1350 1891510220 x 220 x 55011.000.22
GPK225 PCC& RING 161350 1893510430 x 430 x 1405.700.059
HPK225 1xHPI-BU400W PRHPK225 HPI 400 HSG ASSY1305 317351280 x 250 x 3302.400.023
GPK225 PCD221350 188855575 x 575 x 55012.000.182
GPK225 CON PC160D1350 1891510430 x 430 x 1405.700.059
GPK225 PCC & RING 221350 1889510590 x 590 x 16012.000.1009
HPK205 1xMax PL-EH 65W PRHPK205 1xMaxPL-EH 65W E R1305 314456548 x 350 x 2556.500.0489
GPK225 PCD161350 1892510420 x 420 x 69013.000.122
GPK225 CON PC160D1350 1891510220 x 220 x 55011.000.22
HPK205 1xCDM-ET150W PRHPK205 1xMAX250W-E 40 E R1305 314256548 x 350 x 2556.420.0489
ZVX 320/150/240 CGBOX SON150W1311 464751310 x 250 x 1403.200.011
GPK225 PCD161350 1892510420 x 420 x 69013.000.122
GPK225 CON PC160D1350 1891510220 x 220 x 55011.000.22
GPK225 PCC & RING 161350 1893510430 x 430 x 1405.700.059
HPK205 1xHPI-BU250W PRHPK205 1xMAX250W-E 40 E R1305 314256548 x 350 x 2556.420.0489
ZVX 300/250/240 HPIT 250W1311 464451310 x 250 x 1403.200.011
GPK225 PCD161350 1892510420 x 420 x 69013.000.122
GPK225 CON PC160D1350 1891510220 x 220 x 55011.000.22
GPK225 PCC & RING 161350 1893510430 x 430 x 1405.700.059
HPK205 1xHPI-BU400W PRHPK205 1x400W-E 40 E R1305 314356548 x 350 x 2556.500.0489
ZVX 310/400/240 HPIT 400W1311 464851310 x 250 x 1403.200.011
GPK225 PCD221350 1888510575 x 575 x 55012.000.182
GPK225 CON PC160D1350 1891510430 x 430 x 1405.700.059
GPK225 PCC & RING 221350 1889510590 x 590 x 16012.000.1009


 

ENQUIRY FORM


  Enquiry Form * fields are mandatory  
Contact Person *  
Company Name  
Address  
Email *  
Country *  
Phone *  
Mobile No.  
Fax  
Subject  
Enquiry Details *