Banarsi Dass Enterprises


QUICK CONTACT

Banarsi Dass Enterprises

1502, Electrical Market, Chandni Chowk-110006
, Delhi, Delhi - 110006, India

Landline : +91-011-23873553/ 23866517

E-mail : bde1502@hotmail.com


English  French  German  Italian  Portuguese  Spanish 

Latina


Downlights & Accents

General Description

Recess mounted square downlight luminaire suitable for use with PL-C 18/26 W CFL Lamp.

Features
  • Housing made of CRCA sheet steel and frame made of de cast Al, The frame is painted metal grey.
  • A separate control gear accommodate all electrical accessories, pre-wired upto terminal box.
  • Front frosted glass helps in reducing direct glare
  • Reflector assembly, made of high purity Al sheet, electrochemically brightened and anodised offers wide distribution of light
  • Special spring fasteners offers perfect mounting on the ceiling of varying thickness (2-24mm)

Application
  • Small and independent food/non–food shops
  • Hyper/Super Markets, Discount Stores, DIY stores
  • High – End Fashion Shops
  • Department Stores
  • Offices, conference halls
  • Public areas & Lobbys

Installation
Designed for recess mounting on false ceilings. The luminaires can be mounted with spring fasteners

Compliances
  • IP 20
  • Class I

Technical Data

Type For Lamp Nominal Voltage (V) Mains Current(A) Nominal Power Factor
FBH022 1xPL-C/2P18W IC GR 1 x 18 W PL-C 240 0.22 0.50
FBH022 1xPL-C/4P18W EB GR 1 x 18 W PL-C 240 0.135 0.70
FBH022 2xPL-C/2P18W IC GR 2 x 18 W PL-C 240 0.44 0.50
FBH022 2xPL-C/4P18W EB GR 2 x 18 W PL-C 240 0.16 0.95
FBH022 1xPL-C/2P26W IC GR 1 x 26 W PL-C 240 0.37 0.50
FBH022 1xPL-C/4P26W EB GR 1 x 26 W PL-C 240 0.12 0.95
FBH022 2xPL-C/2P26W IC GR 2 x 26 W PL-C 240 0.74 0.50
FBH022 2xPL-C/4P26W EB GR 2 x 26 W PL-C 240 0.24 0.95

Ordering Data

Type Ordering No Quantity Per Box Dimensions (MM) Net Weight (Kg) Gross Weight (Kg.) Volume (M3)
FBH022 1xPL-C/2P18W IC GR 1350 21315 4 380 x 260 x 110 mm 3.50 3.65 0.0108
FBH022 1xPL-C/4P18W EB GR 1350 21325 4 380 x 260 x 110 mm 2.50 3.00 0.0108
FBH022 2xPL-C/2P18W IC GR 1350 21335 4 380 x 260 x 110 mm 3.50 3.65 0.0108
FBH022 2xPL-C/4P18W EB GR 1350 21345 4 380 x 260 x 110 mm 2.50 3.00 0.0108
FBH022 1xPL-C/2P26W IC GR 1350 21355 4 380 x 260 x 110 mm 3.50 3.65 0.0108
FBH022 1xPL-C/4P26W EB GR 1350 21365 4 380 x 260 x 110 mm 2.50 3.00 0.0108
FBH022 2xPL-C/2P26W IC GR 1350 21375 4 380 x 260 x 110 mm 3.50 3.65 0.0108
FBH022 2xPL-C/4P26W EB GR 1350 21385 4 380 x 260 x 110 mm 2.50 3.00 0.0108

Enquiry Form

* fields are mandatoryEnquiry Form
Contact Person *  
Address  
Email *  
Country *  
Phone *  
Mobile No. *  
Fax  
Details
Subject  
Enquiry Details *