Home Sitemap Contact Us
Select Language English France Espanol Italiano Deutsch Portugues

Control Gear Box ZVX Series

Home Products Lighting Products Flood Lights Control Gear Box ZVX Series

Control Gear Box ZVX Series

Flood Lights

General Description

Die-cast control gear boxes suitable for use with High Pressure Sodium Vapour SON/SON-T 70 W (I or E)/ 150 W/ 250 W/ 400 W/ 1000 W, High Pressure Mercury Vapour HPL-N 80 W/125 W/ 250 W/ 400 W, High Pressure Metal Halide HPI-T 250W/400W/ 1000W

Main applications

-Non-integral floodlights
-Non-integral industrial luminaires

Features

  • The light-weight control gear boxes enable ease of installation and maintenance

  • HRC fuse of adequate rating can be provided as an optional attachment

  • Luminaires type MVC 503 can be mounted on the control gear box directly if required

  • All accessories are pre-wired upto terminal block

  • The cable glands provided facilitates loop in loop out option

  • Four point fixing arrangement

  • Conforms to IP 54 protection up to 400W and IP55 for 1000W


  • Material Finish

  • Die-cast housing & lid


  • Compliances

  • IP 54

  • Technical Data


    TypeFor LampNominal Voltage (V)Mains Current (A)Nominal Power Factor
    ZVX 250/80/2401 x HPL-N 80 W200/220/2400.45≥0.85
    ZVX 260/125/2401 x HPL-N 125 W200/220/2400.70≥0.85
    ZVX 270/70(1)/2401 x SON 70 W (I)220/2400.45≥0.85
    ZVX 270/70(E)/2401 x SON 70 W (E)220/2400.45≥0.85
    ZVX 320/150/2401 x SON 150 W220/2400.85≥0.85
    ZVX 330/250/2401 x SON 250 W220/2401.40≥0.85
    ZVX 340/400/2401 x SON 400 W220/2402.25≥0.85
    ZVX 280/250/2401 x HPL-N 250 W200/220/2401.35≥0.85
    ZVX 290/400/2401 x HPL-N 400 W200/220/2402.15≥0.85
    ZVX 300/250/2401 x HPI-T 250 W220/2401.38≥0.85
    ZVX 310/400/2401 x HPI-T 400 W220/2402.20≥0.85
    ZVX 400/1000/2401 x SON-T 1000 W2405.40≥0.85
    ZVX 410/1000/2201 x HPI-T 1000 W2205.30≥0.85


    Ordering Data



    Note : Ballast of suitable rating shall be packed separately (packing data on request)
    TypeOrdering NoQuantity per boxDimensions (mm)Net Weight (kg)Gross Weight (kg)Volume (m3 )
    ZVX 250/80/2401310 400851310 x 250 x 1403.003.200.011
    ZVX 260/125/2401310 400951310 x 250 x 1403.003.200.011
    ZVX 270/70(I)/2401310 403651310 x 250 x 1403.003.200.011
    ZVX 270/70(E)/2401310 403551310 x 250 x 1403.003.200.011
    ZVX 320/150/2401310 469051310 x 250 x 1403.003.200.011
    ZVX 330/250/2401310 468051310 x 250 x 1403.003.200.011
    ZVX 340/400/2401310 467451310 x 250 x 1403.003.200.011
    ZVX 280/250/2401310 463151310 x 250 x 1403.003.200.011
    ZVX 290/400/2401310 466451310 x 250 x 1403.003.200.011
    ZVX 300/250/2401310 464051310 x 250 x 1403.003.200.011
    ZVX 310/400/2401310 464851310 x 250 x 1403.003.200.011
    ZVX 400/1000/2401311 468351318 x 295 x 1243.203.800.117
    ZVX 410/1000/2201311 468251318 x 295 x 1243.203.800.117


     

    ENQUIRY FORM


      Enquiry Form * fields are mandatory  
    Contact Person *  
    Company Name  
    Address  
    Email *  
    Country *  
    Phone *  
    Mobile No.  
    Fax  
    Subject  
    Enquiry Details *