Banarsi Dass Enterprises


QUICK CONTACT

Banarsi Dass Enterprises

1502, Electrical Market, Chandni Chowk-110006
, Delhi, Delhi - 110006, India

Landline : +91-011-23873553/ 23866517

E-mail : bde1502@hotmail.com


English  French  German  Italian  Portuguese  Spanish 

Control Gear Box ZVX Series

Home » Products We ServeLighting Products » Flood Lights » Control Gear Box ZVX Series

Control Gear Box ZVX Series
Flood Lights

General Description

Die-cast control gear boxes suitable for use with High Pressure Sodium Vapour SON/SON-T 70 W (I or E)/ 150 W/ 250 W/ 400 W/ 1000 W, High Pressure Mercury Vapour HPL-N 80 W/125 W/ 250 W/ 400 W, High Pressure Metal Halide HPI-T 250W/400W/ 1000W

Main applications

-Non-integral floodlights
-Non-integral industrial luminaires

Features

  • The light-weight control gear boxes enable ease of installation and maintenance

  • HRC fuse of adequate rating can be provided as an optional attachment

  • Luminaires type MVC 503 can be mounted on the control gear box directly if required

  • All accessories are pre-wired upto terminal block

  • The cable glands provided facilitates loop in loop out option

  • Four point fixing arrangement

  • Conforms to IP 54 protection up to 400W and IP55 for 1000W


  • Material Finish

  • Die-cast housing & lid


  • Compliances

  • IP 54

  • Technical Data

    Type For Lamp Nominal Voltage (V) Mains Current (A) Nominal Power Factor
    ZVX 250/80/240 1 x HPL-N 80 W 200/220/240 0.45 ≥0.85
    ZVX 260/125/240 1 x HPL-N 125 W 200/220/240 0.70 ≥0.85
    ZVX 270/70(1)/240 1 x SON 70 W (I) 220/240 0.45 ≥0.85
    ZVX 270/70(E)/240 1 x SON 70 W (E) 220/240 0.45 ≥0.85
    ZVX 320/150/240 1 x SON 150 W 220/240 0.85 ≥0.85
    ZVX 330/250/240 1 x SON 250 W 220/240 1.40 ≥0.85
    ZVX 340/400/240 1 x SON 400 W 220/240 2.25 ≥0.85
    ZVX 280/250/240 1 x HPL-N 250 W 200/220/240 1.35 ≥0.85
    ZVX 290/400/240 1 x HPL-N 400 W 200/220/240 2.15 ≥0.85
    ZVX 300/250/240 1 x HPI-T 250 W 220/240 1.38 ≥0.85
    ZVX 310/400/240 1 x HPI-T 400 W 220/240 2.20 ≥0.85
    ZVX 400/1000/240 1 x SON-T 1000 W 240 5.40 ≥0.85
    ZVX 410/1000/220 1 x HPI-T 1000 W 220 5.30 ≥0.85

    Ordering Data

    Note : Ballast of suitable rating shall be packed separately (packing data on request)

    Type Ordering No Quantity per box Dimensions (mm) Net Weight (kg) Gross Weight (kg) Volume (m3 )
    ZVX 250/80/240 1310 40085 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 260/125/240 1310 40095 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 270/70(I)/240 1310 40365 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 270/70(E)/240 1310 40355 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 320/150/240 1310 46905 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 330/250/240 1310 46805 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 340/400/240 1310 46745 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 280/250/240 1310 46315 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 290/400/240 1310 46645 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 300/250/240 1310 46405 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 310/400/240 1310 46485 1 310 x 250 x 140 3.00 3.20 0.011
    ZVX 400/1000/240 1311 46835 1 318 x 295 x 124 3.20 3.80 0.117
    ZVX 410/1000/220 1311 46825 1 318 x 295 x 124 3.20 3.80 0.117

    Enquiry Form

    * fields are mandatoryEnquiry Form
    Contact Person *  
    Address  
    Email *  
    Country *  
    Phone *  
    Mobile No. *  
    Fax  
    Details
    Subject  
    Enquiry Details *